DAULATPUR ROAD, DHURI, DISTRICT SANGRUR
DAULATPUR ROAD, DHURI, DISTRICT SANGRUR
+91 8725855741, +91 8054738720
moderngroupdhuri@gmail.com
Deposit Fee CONTACT US
Specification of Rooms and Other Infrastructural Facilities
Our school campus is equipped with state-of-the-art facilities designed to provide an optimal learning environment for students. Below is the detailed specification of all rooms and facilities available on campus.
Total Classrooms50 Classrooms of various sizes | Laboratories4 Science & Computer Labs | Special Rooms15+ Library, Auditorium, Music Room, etc. | Total Area36,500+ Square Feet |
S. No. | Description | Room No. | Length (ft) | Breadth (ft) | Carpet Area (sq. ft.) | No. of Rooms | Total Area (sq. ft.) |
|---|---|---|---|---|---|---|---|
1 | School Office | — | 21' | 14' | 294 | 1 | 294 |
2 | Office | 57 | 20' | 15' | 300 | 1 | 300 |
3 | Class Rooms | Multiple | 25' | 20' | 500 | 48 | 24000 |
4 | Class Room | 72, 73 | 25' | 23'-6" | 587.5 | 2 | 1175 |
5 | Chemistry Lab | 20 | 25' | 25' | 625 | 1 | 625 |
6 | Bio Lab | 74 | 25' | 25' | 625 | 1 | 625 |
7 | Physics Lab | 5 | 25' | 25' | 625 | 1 | 625 |
8 | Maths Lab | 21 | 25' | 20' | 500 | 1 | 500 |
9 | Auditorium | — | 45' | 45' | 2025 | 1 | 2025 |
10 | Swimming Pool | — | 20' | 48' | 960 | 1 | 960 |
11 | Music Room | 24 | 16' | 12' | 192 | 1 | 192 |
12 | Staff Room (Male) | 29 | 16' | 10' | 160 | 1 | 160 |
13 | Staff Room (Female) | 28 | 16' | 10' | 160 | 1 | 160 |
14 | Staff Room | 7 | 12' | 20' | 240 | 1 | 240 |
15 | Chairman Room | 10 | 16' | 12' | 192 | 1 | 192 |
16 | Director's Office | 14 | 16' | 10' | 160 | 1 | 160 |
17 | Activity Room | 25 | 16' | 10' | 160 | 1 | 160 |
18 | Principal Room | 13 | 16' | 10' | 160 | 1 | 160 |
19 | Principal Room | 36 | 25' | 11' | 275 | 1 | 275 |
20 | M.I. Room | 11 | 16' | 10' | 160 | 1 | 160 |
21 | Computer Lab | 59, 60 | 25' | 20' | 500 | 2 | 1000 |
22 | Store | 27 | 16' | 10' | 160 | 1 | 160 |
23 | Store (Sports Room) | 33 | 15' | 20' | 300 | 1 | 300 |
24 | Store | 68 | 12' | 20' | 240 | 1 | 240 |
25 | Library | 42 | 25' | 48.5' | 1212.5 | 1 | 1212.5 |
26 | Lobby | — | 24' | 24' | 576 | 2 | 1152 |
27 | Waiting Room | 15 | 16' | 10' | 160 | 1 | 160 |
28 | Canteen | 12 | 8' | 8' | 64 | 1 | 64 |
29 | I.T. Cell | 30 | 16' | 10' | 160 | 1 | 160 |
30 | Activity Room | 53 | 25' | 48' | 1200 | 1 | 1200 |
31 | Multipurpose Hall | 71 | 75' | 25'-9" | 1931.25 | 1 | 1931.25 |
32 | Toilets | 26 | 8' | 8' | 64 | 1 | 64 |
33 | Toilets | — | 12' | 20' | 240 | 1 | 240 |
34 | Toilets (Staff) | — | 10' | 8' | 80 | 1 | 80 |
35 | Toilet | — | 12' | 20' | 240 | 1 | 240 |
Total Campus Area (Approx.)
|
Important Notes:
All measurements are approximate and in feet.
Highlighted rooms indicate specialized facilities with advanced equipment.
The campus includes modern amenities for comprehensive student development.
Total campus area includes both covered and open spaces.
Key Facility Highlights | ||
Science LabsWell-equipped Chemistry, Physics, and Biology laboratories for practical learning. | Computer LabsModern computer labs with latest technology for digital literacy. | LibrarySpacious library with extensive collection of books and reading space. |